Live tape · updated every 30 minutes
THE TAPE
Watching now
—
Total visitors
—
Price history and body count for the pay-to-claim wave. We crawl every board on a schedule, chart the top-slot price nobody else stores, and call it dead the moment it actually is. See methodology for what each label means.
Observed volume
$210,822
across every tracked board
Boards tracked
269
every public entry
Alive
0
live or quiet right now
Dead
169
no change in 48h+
All boards
| Board | Mechanic | Top slot ▼ | 24h | Volume | Slots | Last bid | Status |
|---|---|---|---|---|---|---|---|
| outbid | $17,000 | — | $210,812 | 1059/— | 62d ago | UNKNOWN | |
| other | $500 | — | — | 4/— | 16h ago | DEAD | |
| other | $47 | — | — | 12/— | 14h ago | DEAD | |
| other | $20 | — | — | 6/— | 17h ago | DEAD | |
| other | $10 | — | — | 3/— | 50d ago | UNKNOWN | |
| other | $10 | — | — | 5/— | 3h ago | DEAD | |
| other | $10 | — | — | 4/— | 3h ago | DEAD | |
| other | $10 | — | — | 5/— | 17h ago | DEAD | |
| other | $5 | — | — | 4/— | 1h ago | DEAD | |
| other | $4 | — | — | 8/— | 7h ago | DEAD | |
| other | $2 | — | — | 3/— | 13h ago | DEAD | |
| other | $1 | — | — | 3/— | 2h ago | DEAD | |
| other | $1 | — | — | 4/— | 16h ago | DEAD | |
| other | $1 | — | — | 6/— | 12h ago | DEAD | |
| other | $1 | — | — | 4/— | 11h ago | DEAD | |
| other | — | — | — | —/— | 7h ago | DEAD | |
| other | — | — | — | —/— | 14h ago | DEAD | |
| other | — | — | — | —/— | 10h ago | DEAD | |
| other | — | — | — | —/— | 60d ago | UNKNOWN | |
| other | — | — | — | —/— | 61d ago | UNKNOWN | |
| other | — | — | — | —/— | 13d ago | UNKNOWN | |
| other | — | — | — | —/— | 6h ago | DEAD | |
| other | — | — | — | —/— | 33d ago | UNKNOWN | |
| other | — | — | — | —/— | 10h ago | DEAD | |
| other | — | — | — | —/— | 34d ago | UNKNOWN |
269 boards
…